U.S. Standard NPT
 

thd4.jpg (8231 ×Ö½Ú)

    d Pitch

TPI

Symbolic Identifier L X Y
Right Left
External Threading Inserts 3/8" 27 16ER27 NPT 16EL27 NPT 16.5 0.8 0.7
18 16ER18 NPT 16EL18 NPT 0.8 0.7
14 16ER14 NPT 16EL14 NPT 1.5 1.1
11.5 16ER11.5 NPT 16EL11.5 NPT 1.5 1.1
8 16ER8 NPT 16EL8 NPT 1.5 1.1
Inner  Threading Inserts 3/8" 27 16NR27 NPT 16NL27 NPT ¡¡

16.5

¡¡

0.8 0.7
18 16NR18 NPT 16NL18 NPT 0.8 0.7
14 16NR14 NPT 16NL14 NPT 1.5 1.1
11.5 16NR11.5 NPT 16NL11.5 NPT 1.5 1.1
8 16NR8 NPT 16NL8 NPT 1.5 1.1